25.8.2020
Tulokset & Kierrosajat
25.8.2020 JSMK sarjacrossi
Round 1
# | Nro | Nimi | Luokka | Kerho, MP, Sponsori | Kok.aika | Ero | Kierrokset | Pisteet |
1. | 78 | Heikkinen, Remu | Harrastelijat | , KTM, 78 | 00:14:11.879 | - | 7 | 25 |
00:01:57.313 | 00:02:01.717 | 00:02:02.707 | 00:02:00.456 | 00:02:03.639 | 00:02:02.592 | 00:02:03.455 | ||
2. | 587 | Sihto, Einari | Harrastelijat | , TM, 587 | 00:14:19.580 | 00:00:07.701 | 7 | 22 |
00:01:52.165 | 00:02:01.591 | 00:02:04.418 | 00:02:04.235 | 00:02:06.278 | 00:02:04.841 | 00:02:06.052 | ||
3. | 910 | Kettunen, Pyry | Harrastelijat | , KTM, 910 | 00:14:37.835 | 00:00:18.255 | 7 | 20 |
00:01:59.889 | 00:02:05.450 | 00:02:06.770 | 00:02:05.498 | 00:02:05.398 | 00:02:06.688 | 00:02:08.142 | ||
4. | 84 | Leppänen, Aleksi | Harrastelijat | , Husqvarna, 84 | 00:15:04.385 | 00:00:26.550 | 7 | 18 |
00:02:03.486 | 00:02:10.998 | 00:02:10.332 | 00:02:08.458 | 00:02:11.208 | 00:02:10.168 | 00:02:09.735 | ||
5. | 916 | Nummela, Anu | Harrastelijat | , KTM, 916 | 00:15:09.826 | 00:00:05.441 | 7 | 17 |
00:02:09.475 | 00:02:09.546 | 00:02:08.771 | 00:02:10.824 | 00:02:08.659 | 00:02:10.697 | 00:02:11.854 | ||
6. | 977 | Peltonen, Esa | Harrastelijat | , Kawasaki, 977 | 00:15:35.976 | 00:00:26.150 | 7 | 16 |
00:02:06.878 | 00:02:10.967 | 00:02:14.635 | 00:02:15.640 | 00:02:15.668 | 00:02:15.662 | 00:02:16.526 | ||
7. | 491 | Auterinen, Ilmari | Harrastelijat | , Yamaha, 491 | 00:15:38.392 | 00:00:02.416 | 7 | 15 |
00:02:02.337 | 00:02:09.950 | 00:02:11.091 | 00:02:15.949 | 00:02:17.264 | 00:02:20.110 | 00:02:21.691 | ||
8. | 115 | Röman, Miika | Harrastelijat | , KTM, 115 | 00:15:46.882 | 00:00:08.490 | 7 | 14 |
00:02:08.011 | 00:02:12.554 | 00:02:13.300 | 00:02:24.156 | 00:02:16.820 | 00:02:16.714 | 00:02:15.327 | ||
9. | 274 | Mattila, Leevi | Harrastelijat | , Suzuki, 274 | 00:16:27.027 | 00:00:40.145 | 7 | 13 |
00:02:25.798 | 00:02:17.979 | 00:02:17.467 | 00:02:17.835 | 00:02:21.911 | 00:02:22.111 | 00:02:23.926 | ||
10. | 931 | Lampinen, Riina | Harrastelijat | , KTM, 931 | 00:16:39.618 | 00:00:12.591 | 7 | 12 |
00:02:14.043 | 00:02:23.350 | 00:02:22.978 | 00:02:25.042 | 00:02:25.604 | 00:02:22.292 | 00:02:26.309 | ||
11. | 6 | Raudasoja, Joona | Harrastelijat | , Husqvarna, 6 | 00:14:20.378 | - | 6 | 11 |
00:02:19.188 | 00:02:22.159 | 00:02:29.045 | 00:02:23.890 | 00:02:21.920 | 00:02:24.176 | |||
12. | 233 | Mutanen, Juha | Harrastelijat | , Husqvarna, 233 | 00:04:26.709 | - | 2 | 10 |
00:02:11.662 | 00:02:15.047 |
J2Chrono :: enymind.com
Tulokset & Kierrosajat
25.8.2020 JSMK sarjacrossi
Round 2
# | Nro | Nimi | Luokka | Kerho, MP, Sponsori | Kok.aika | Ero | Kierrokset | Pisteet |
1. | 46 | Pohjola, Eemil | Avoin | , Honda, 46 | 00:17:33.977 | - | 10 | 25 |
00:00:18.657 | 00:01:43.945 | 00:01:45.078 | 00:01:46.513 | 00:01:45.352 | 00:01:46.133 | 00:01:46.834 | ||
00:01:46.992 | 00:01:45.787 | 00:01:48.686 | ||||||
2. | 98 | Juupaluoma, Peetu | Avoin | , Husqvarna, 98 | 00:17:47.593 | 00:00:13.616 | 10 | 22 |
00:00:16.524 | 00:01:44.915 | 00:01:45.284 | 00:01:46.395 | 00:01:45.424 | 00:01:48.143 | 00:01:48.840 | ||
00:01:46.518 | 00:01:47.566 | 00:01:57.984 | ||||||
3. | 277 | Ritvanen, Markus | Avoin | , Yamaha, 277 | 00:18:15.103 | 00:00:27.510 | 10 | 20 |
00:00:22.599 | 00:01:50.963 | 00:01:49.189 | 00:01:48.358 | 00:01:48.919 | 00:01:50.405 | 00:01:51.580 | ||
00:01:51.078 | 00:01:50.108 | 00:01:51.904 | ||||||
4. | 2 | Arvaja, Jussi | Avoin | , Beta, 2 | 00:19:15.918 | 00:01:00.815 | 10 | 18 |
00:00:28.961 | 00:01:53.870 | 00:01:52.791 | 00:01:54.038 | 00:01:55.022 | 00:01:55.098 | 00:01:55.931 | ||
00:01:57.276 | 00:01:59.565 | 00:02:03.366 | ||||||
5. | 318 | Pohjasmäki, Eero | Avoin | , Husqvarna, 318 | 00:19:31.385 | 00:00:15.467 | 10 | 17 |
00:00:28.239 | 00:01:57.001 | 00:01:56.488 | 00:01:58.005 | 00:01:57.938 | 00:01:58.590 | 00:01:59.158 | ||
00:01:57.704 | 00:01:59.111 | 00:01:59.151 | ||||||
6. | 106 | Kaitanen, Juho | Avoin | , Yamaha, 229 | 00:03:29.379 | - | 2 | 16 |
00:00:21.247 | 00:01:48.132 |
J2Chrono :: enymind.com
Tulokset & Kierrosajat
25.8.2020 JSMK sarjacrossi
Round 3
# | Nro | Nimi | Luokka | Kerho, MP, Sponsori | Kok.aika | Ero | Kierrokset | Pisteet |
1. | 318 | Pohjasmäki, Eero | Harrastelijat | , Husqvarna, 318 | 00:13:31.792 | - | 7 | 25 |
00:01:50.950 | 00:01:55.008 | 00:01:56.565 | 00:01:56.113 | 00:01:57.394 | 00:01:58.687 | 00:01:57.075 | ||
2. | 78 | Heikkinen, Remu | Harrastelijat | , KTM, 78 | 00:14:17.826 | 00:00:46.034 | 7 | 22 |
00:01:58.772 | 00:02:02.525 | 00:02:02.315 | 00:02:02.300 | 00:02:02.790 | 00:02:04.381 | 00:02:04.743 | ||
3. | 587 | Sihto, Einari | Harrastelijat | , TM, 587 | 00:14:38.195 | 00:00:20.369 | 7 | 20 |
00:02:00.292 | 00:02:07.982 | 00:02:07.061 | 00:02:02.369 | 00:02:06.545 | 00:02:08.405 | 00:02:05.541 | ||
4. | 910 | Kettunen, Pyry | Harrastelijat | , KTM, 910 | 00:15:03.825 | 00:00:25.630 | 7 | 18 |
00:01:59.904 | 00:02:07.334 | 00:02:07.692 | 00:02:07.041 | 00:02:24.564 | 00:02:08.242 | 00:02:09.048 | ||
5. | 84 | Leppänen, Aleksi | Harrastelijat | , Husqvarna, 84 | 00:15:17.814 | 00:00:13.989 | 7 | 17 |
00:02:07.513 | 00:02:10.393 | 00:02:10.874 | 00:02:12.381 | 00:02:12.662 | 00:02:11.385 | 00:02:12.606 | ||
6. | 916 | Nummela, Anu | Harrastelijat | , KTM, 916 | 00:15:22.036 | 00:00:04.222 | 7 | 16 |
00:02:11.358 | 00:02:13.464 | 00:02:11.400 | 00:02:14.175 | 00:02:11.007 | 00:02:10.701 | 00:02:09.931 | ||
7. | 977 | Peltonen, Esa | Harrastelijat | , Kawasaki, 977 | 00:13:36.544 | - | 6 | 15 |
00:02:12.431 | 00:02:15.001 | 00:02:13.963 | 00:02:17.582 | 00:02:19.184 | 00:02:18.383 | |||
8. | 491 | Auterinen, Ilmari | Harrastelijat | , Yamaha, 491 | 00:13:39.038 | 00:00:02.494 | 6 | 14 |
00:02:12.465 | 00:02:15.454 | 00:02:15.177 | 00:02:19.553 | 00:02:18.141 | 00:02:18.248 | |||
9. | 274 | Mattila, Leevi | Harrastelijat | , Suzuki, 274 | 00:13:47.885 | 00:00:08.847 | 6 | 13 |
00:02:10.230 | 00:02:19.614 | 00:02:21.121 | 00:02:21.137 | 00:02:16.687 | 00:02:19.096 | |||
10. | 931 | Lampinen, Riina | Harrastelijat | , KTM, 931 | 00:13:55.461 | 00:00:07.576 | 6 | 12 |
00:02:13.747 | 00:02:15.998 | 00:02:18.808 | 00:02:21.464 | 00:02:21.569 | 00:02:23.875 | |||
11. | 115 | Röman, Miika | Harrastelijat | , KTM, 115 | 00:14:11.627 | 00:00:16.166 | 6 | 11 |
00:02:10.027 | 00:02:12.881 | 00:02:11.945 | 00:02:25.472 | 00:02:52.344 | 00:02:18.958 | |||
12. | 6 | Raudasoja, Joona | Harrastelijat | , Husqvarna, 6 | 00:13:49.289 | - | 4 | 10 |
00:02:37.956 | 00:06:05.773 | 00:02:28.837 | 00:02:36.723 |
J2Chrono :: enymind.com
Tulokset & Kierrosajat
25.8.2020 JSMK sarjacrossi
Round 4
# | Nro | Nimi | Luokka | Kerho, MP, Sponsori | Kok.aika | Ero | Kierrokset | Pisteet |
1. | 46 | Pohjola, Eemil | Avoin | , Honda, 46 | 00:17:36.766 | - | 10 | 25 |
00:01:42.194 | 00:01:44.178 | 00:01:43.639 | 00:01:45.291 | 00:01:45.420 | 00:01:46.316 | 00:01:47.191 | ||
00:01:46.736 | 00:01:47.791 | 00:01:48.010 | ||||||
2. | 98 | Juupaluoma, Peetu | Avoin | , Husqvarna, 98 | 00:18:02.321 | 00:00:25.555 | 10 | 22 |
00:01:43.522 | 00:01:45.115 | 00:01:45.623 | 00:01:46.330 | 00:01:47.796 | 00:01:48.959 | 00:01:46.410 | ||
00:01:54.898 | 00:01:51.011 | 00:01:52.657 | ||||||
3. | 277 | Ritvanen, Markus | Avoin | , Yamaha, 277 | 00:18:13.035 | 00:00:10.714 | 10 | 20 |
00:01:45.152 | 00:01:48.566 | 00:01:48.357 | 00:01:50.222 | 00:01:50.175 | 00:01:49.963 | 00:01:49.453 | ||
00:01:49.516 | 00:01:50.717 | 00:01:50.914 | ||||||
4. | 318 | Pohjasmäki, Eero | Avoin | , Husqvarna, 318 | 00:19:27.105 | 00:01:14.070 | 10 | 18 |
00:01:51.331 | 00:01:56.366 | 00:01:57.156 | 00:01:57.385 | 00:01:56.484 | 00:01:57.052 | 00:01:57.923 | ||
00:01:57.663 | 00:01:56.125 | 00:01:59.620 |
J2Chrono :: enymind.com