osallistujat
Kaikki kilpailijat
8.8.2017 JSMK Sarjaenduro
Etunimi | Sukunimi | Numero | Transponderi | Luokka | Kerho | Merkki |
---|---|---|---|---|---|---|
Eemeli | Muraja | 1 | 1 | A | KMK | KTM |
Jussi | Arvaja | 2 | 2 | A | JSMK | Sherco |
Tommi | Hakala | 3 | 3 | A | VMK | KTM |
Janne | Haapasalo | 4 | 4 | A | Tens | Beta |
Tuomas | Kyytsönen | 5 | 5 | A | MENS | KTM |
Toni | Holopainen | 6 | 6 | A | MäntsMK | KTM |
Riku | Riiheläinen | 7 | 7 | A | Marjanpoimia | TM |
Toni | Eriksson | 8 | 8 | A | HMK | KTM |
Petri | Pohjamo | 9 | 9 | A | HlMK | TM |
Olli | Kuhanen | 10 | 10 | A | TuMK | KTM |
Mikko | Leppänen | 12 | 12 | A | SyMK | Yamaha |
Santeri | Enjala | 13 | 13 | A | MENS | Honda |
Sasu | Enjala | 14 | 14 | A | KeMS | Honda |
Jiri | Leino | 15 | 15 | A | TSMU | Beta |
Seppo | Pietilä | 16 | 16 | A | HlMK | KTM |
Janne | Mukkala | 17 | 17 | A | VMK | KTM |
Sami | Kanerva | 18 | 18 | A | RiMPKK | KTM |
Matias | Savo | 19 | 19 | A | JSMK | Sherco |
Niki | Ahola | 21 | 21 | A | VMK | KTM |
Miko | Mellin | 22 | 22 | A | MäntsMK | Honda |
Mikko | Tontti | 23 | 23 | A | SsMK | Husqvarna |
Antti | Hellsten | 24 | 24 | A | VMK | Husqvarna |
Marko | Tarkkala | 25 | 25 | A | RiMPKK | Husqvarna |
Kari | Välimaa | 26 | 26 | A | JSENS | KTM |
Roni | Nikander | 27 | 27 | A | NMK | KTM |
Juha-Pekka | Tirkkonen | 28 | 28 | A | MäntsMK | Honda |
Mikael | Miettinen | 29 | 29 | A | SiMK | Suzuki |
Mikko | Lampinen | 30 | 30 | A | JSMK | Kawasaki |
Jari | Mattila | 31 | 31 | A | RiMPKK | Honda |
Niko | Aitta | 32 | 32 | A | TMK | KTM |
Joel | Kuula | 33 | 33 | A | NMK | KTM |
Eero | Remes | 34 | 34 | A | TuMK | TM |
Janne | Suominen | 35 | 35 | A | JSMK | Sherco |
Tomi | Salonen | 36 | 36 | A | KaMoKe | KTM |
Mika | Tamminen | 37 | 37 | A | JSMK | Husqvarna |
Joona | Latostenmaa | 38 | 38 | A | RiMPKK | Husqvarna |
Dick | Bergman | 39 | 39 | A | SiMK | KTM |
Kjell | Söderström | 40 | 40 | A | SiMK | KTM |
Toni | Paakkinen | 41 | 41 | A | HyKoKe | KTM |
Kai | Estola | 42 | 42 | A | RiMPKK | Suzuki |
Markus | Michelsson | 43 | 43 | A | NMK | KTM |
Kim | Teikari | 44 | 44 | A | MäntsMK | Honda |
Henri | Himmanen | 45 | 45 | A | HMK | Beta |
Eemil | Pohjola | 46 | 46 | A | JSMK | Husqvarna |
Joni | Kaivolainen | 47 | 47 | A | AsikMK | KTM |
Aleksi | Jukola | 48 | 48 | A | HyMK | KTM |
Kimmo | Hurri | 49 | 49 | A | VMK | KTM |
Mika | Paavola | 50 | 50 | A | RiMPKK | KTM |
Mika | Kaseva | 51 | 51 | A | RiMPKK | KTM |
Aaro | Vaara | 52 | 52 | A | KeMS | KTM |
Mika | Karma | 53 | 53 | A | RiMPKK | Husqvarna |
Jarno | Koskiranta | 54 | 54 | A | HyKoKe | Husqvarna |
Janne | Vesterinen | 55 | 55 | A | NMK | Husaberg |
Mikko | Stenvall | 56 | 56 | A | TSMU | Beta |
Janne | Rantanen | 57 | 57 | A | VMK | KTM |
Paavo | Henriksson | 58 | 58 | A | PMK | KTM |
Riku | Luukkonen | 59 | 59 | A | TSMU | Beta |
Simo | Niittymäki | 60 | 60 | A | HlMK | KTM |
Antti | Kujanpää | 61 | 61 | A | ME-Racing | KTM |
Juha | Puotsaari | 62 | 62 | A | SaMK | KTM |
Kimmo | Hongisto | 63 | 63 | A | LrMP | KTM |
Tero | Koskinen | 64 | 64 | A | RiMPKK | KTM |
Anssi | Peltonen | 65 | 65 | A | SsMK | KTM |
Tero | Häkkinen | 66 | 66 | A | TuMK | KTM |
Alexander | Wiik | 67 | 67 | A | SiMK | KTM |
Jonathan | Wiik | 68 | 68 | A | SiMK | KTM |
Henry | Olenius | 69 | 69 | A | SiMK | Honda |
Joni | Tuominen | 70 | 70 | A | OriMK | KTM |
Jarno | Koskela | 71 | 71 | A | OriMK | KTM |
Petteri | Silvan | 72 | 72 | A | JSMK | Sherco |
Janne | Tuominen | 73 | 73 | A | RCK | KTM |
Tuomas | Nieminen | 74 | 74 | A | SyMK | KTM |
Matti | Oikari | 75 | 75 | A | JSENS | Honda |
Henri | Mikkonen | 76 | 76 | A | KaMoKe | TM |
Aleksi | Vilander | 77 | 77 | A | SsMK | KTM |
Petri | Pyymäki | 78 | 78 | A | VaMP | KTM |
Joonas | Salonen | 79 | 79 | A | SyMK | Husqvarna |
Jaakko | Översti | 80 | 80 | A | TSMU | KTM |
Lari | Nurmi | 81 | 81 | A | OMK | Husqvarna |
Pyry | Nikkanen | 82 | 82 | A | TuMK | KTM |
Niko | Kalatie | 83 | 83 | A | KarkMK | KTM |
Lari | Jukola | 84 | 84 | A | HyMK | KTM |
Erno | Kostamo | 85 | 85 | A | Tens | KTM |
Heikki | Timonen | 86 | 86 | A | SsMK | KTM |
Jani | Huuskonen | 87 | 87 | A | Y-SMK | KTM |
Teemu | Uimonen | 88 | 88 | A | PSM | KTM |
Priit | Biene | 89 | 89 | A | EST | Husqvarna |
Jesse | Viljakainen | 92 | 92 | A | SsMK | Husqvarna |
Markus | Holm | 94 | 94 | A | OriMK | KTM |
Niko | Heikkala | 95 | 95 | A | HyMK | KTM |
Pasi | Laine | 96 | 96 | A | KarkMK | |
Jani | Hovi | 97 | 97 | A | HlMK | |
Janne | Porvari | 98 | 98 | A | HlMK | Sherco |
Joonas | Heimonen | 100 | 100 | A | VMK | KTM |
Mika | Barnes | 101 | 101 | A | JSMK | KTM |
Antti | Hänninen | 102 | 102 | A | SsMK | Husqvarna |
Valtteri | Salonen | 103 | 103 | A | KaMoKe | TM |
Jani | Salonen | 104 | 104 | A | SyMK | Husqvarna |
Eemil | Helander | 105 | 105 | A | SsMK | KTM |
Juho | Kaitanen | 106 | 106 | B | KuhMK | Yamaha |
Kalle | Järvinen | 107 | 107 | A | JSMK | Husqvarna |
Henri | Partti | 109 | 109 | A | HMK | KTM |
Roni | Kytönen | 110 | 110 | A | JSMK | Husqvarna |
Antti | Ahtila | 111 | 111 | A | HlMK | KTM |
Teemu | Pölönen | 112 | 112 | B | JSMK | KTM |
Kosti | Kirjavainen | 113 | 113 | A | KaMoKe | Sherco |
Hermanni | Haljala | 114 | 114 | A | JSMK | Husqvarna |
Veikka | Vähämäki | 115 | 115 | B | SaMK | Husqvarna |
Jere | Loven | 116 | 116 | B | JoMK | KTM |
Max | Koivula | 117 | 117 | B | KaMoKe | KTM |
Teo | Lehtimäki | 118 | 118 | B | SsMK | Husqvarna |
Peetu | Juupaluoma | 119 | 119 | A | JSMK | Husqvarna |
Joel | Kolehmainen | 120 | 120 | B | KaMoKe | KTM |
Niklas | Laankoski | 121 | 121 | A | KaMoKe | KTM |
Saku | Karlström | 122 | 122 | B | TSMU | KTM |
Tino | Nuuttinen | 123 | 123 | B | KaMoKe | KTM |
Olli | Järvinen | 124 | 124 | B | JSMK | Husqvarna |
Juuso | Salo | 125 | 125 | B | HlMK | TM |
Petteri | Hirvenoja | 126 | 126 | B | TuMK | KTM |
Jonne | Katila | 127 | 127 | A | VMK | KTM |
Hugo | Svärd | 128 | 128 | A | SiMK | Husqvarna |
Toni | Toukola | 129 | 129 | A | K-SMK | KTM |
Eetu | Puhakainen | 130 | 130 | B | HlMK | TM |
Jyri | Mannila | 131 | 131 | B | SyMK | Husqvarna |
Pasi | Tsutsunen | 133 | 133 | B | MSMK | Husqvarna |
Janne | Humppi | 134 | 134 | B | KoKe | Kawasaki |
Teemu | Sundelin | 135 | 135 | B | PMK | Suzuki |
Markus | Ritola | 136 | 136 | B | PMK | KTM |
Jukka | Mäiseli | 137 | 137 | B | SyMK | Husqvarna |
Petri | Tervonen | 138 | 138 | B | VMK | KTM |
Juuso | Piippo | 141 | 141 | B | SsMK | KTM |
Jari | Liukko | 142 | 142 | B | JSMK | KTM |
Juha | Laakso | 143 | 143 | B | HlMK | KTM |
Ville | Sysiö | 145 | 145 | B | PSM | KTM |
Erik | Rantahakala | 146 | 146 | B | SyMK | KTM |
Santeri | Tuuli | 148 | 148 | B | OriMK | KTM |
Ville | Lehtonen | 149 | 149 | B | VMK | KTM |
Juha | Nisula | 150 | 150 | B | TSMU | Suzuki |
Henri | Lundberg | 151 | 151 | B | HeMK | Husaberg |
Kalle | Salmio | 152 | 152 | B | JSMK | KTM |
Joonas | Koskinen | 153 | 153 | B | MENS | KTM |
Ville | Jaronen | 154 | 154 | B | JSMK | Suzuki |
Atte | Salo | 155 | 155 | B | AsikMK | KTM |
Arttu | Hellman | 156 | 156 | B | JSMK | KTM |
Henrik | Kokkonen | 157 | 157 | B | SsMK | KTM |
Mikko | Miettinen | 158 | 158 | B | VMK | KTM |
Nieminen | Toni | 159 | 159 | B | VMK | Honda |
Kari | Grönroos | 160 | 160 | B | RiMPKK | KTM |
Joonas | Lampinen | 161 | 161 | B | MSMK | Husaberg |
Antti | Lanki | 162 | 162 | B | KarMK | KTM |
Sami | Kärkkäinen | 163 | 163 | B | RCK | KTM |
Markus | Koponen | 164 | 164 | B | SsMK | Husaberg |
Antti | Kuisma | 165 | 165 | B | PSM | KTM |
Topi | Savijärvi | 166 | 166 | B | JSMK | Husqvarna |
Mikko | Heikkilä | 167 | 167 | B | HyKoKe | |
Waltteri | Romunen | 168 | 168 | C | JSMK | KTM |
Aleksi | Vilkko | 169 | 169 | A | TSMU | |
Pyry | Juupaluoma | 170 | 170 | C | JSMK | Husqvarna |
Mika | Häkkänen | 171 | 171 | B | NMK | Kawasaki |
Jari | Mielonen | 172 | 172 | B | Tens | Beta |
Niklas | Lahti | 173 | 173 | B | KarkMK | KTM |
Miikka | Leppänen | 174 | 174 | B | SyMK | KTM |
Aki | Paavola | 175 | 175 | B | RiMPKK | Honda |
Mikko | Ruusunen | 176 | 176 | A | MäntsMK | Honda |
Tero | Katila | 177 | 177 | B | K-SMPK | KTM |
Jani-Petteri | Leino | 178 | 178 | B | TSMU | Beta |
Lauri | Leppo | 179 | 179 | B | EMK | KTM |
Mika | Luomala | 180 | 180 | B | KaMoKe | KTM |
Jussi | Hakola | 181 | 181 | B | JSMK | Suzuki |
Jani | Partanen | 182 | 182 | B | NjMK | Husaberg |
Ari | Siikaranta | 183 | 183 | B | K-SMK | KTM |
Tino | Kiintonen | 184 | 184 | B | SiMK | Sherco |
Sakari | Poijärvi | 185 | 185 | B | KaMoKe | Husaberg |
Jani | Ryhänen | 186 | 186 | B | Y-SMK | KTM |
Jari | Hakulinen | 187 | 187 | B | Tens | Husqvarna |
Oskari | Hellman | 188 | 188 | B | JSMK | KTM |
Marko | Erving | 189 | 189 | B | NMK | KTM |
Matti | Happonen | 191 | 191 | B | KaMoKe | KTM |
Jussi | Jortikka | 192 | 192 | B | HMMK | KTM |
Jyri | Laine | 193 | 193 | B | SsMK | Husqvarna |
Jukka | Kananen | 194 | 194 | B | SsMK | KTM |
Mika | Pastinen | 195 | 195 | B | MMK | Yamaha |
Mikko | Ruokolainen | 196 | 196 | B | RCK | KTM |
Jarno | Halla-aho | 197 | 197 | B | JSENS | KTM |
Jussi | Kuusisto | 199 | 199 | B | RaSMK | Husaberg |
Tero | Silvan | 200 | 200 | B | JSENS | Husaberg |
Mika | Lampinen | 201 | 201 | B | JSENS | Husqvarna |
Niko | Keltanen | 202 | 202 | B | IMK | KTM |
Olli | Jäntti | 203 | 203 | C | K-SMK | Yamaha |
Joonas | Korpela | 205 | 205 | B | KuhMK | KTM |
Tommi | Nieminen | 206 | 206 | B | JSENS | Honda |
Einari | Sihto | 208 | 208 | C | KuhMK | Yamaha |
Mikko | Parviainen | 209 | 209 | C | K-SMK | |
Jarkko | Sutinen | 210 | 210 | B | KaMoKe | Yamaha |
Markus | Hautanen | 211 | 211 | C | K-SMK | |
Sami | Leppänen | 212 | 212 | B | SyMK | TM |
Mikko | Suopellonmäki | 213 | 213 | C | K-SMK | |
Mikko | Honkanen | 214 | 214 | A | K-SMK | |
Jukka | Kuitunen | 215 | 215 | B | JoMK | TM |
Janne | Koskinen | 216 | 216 | V40 | K-SMK | Honda |
Turkka | Hagman | 217 | 217 | B | RiMPKK | Sherco |
Mikko | Harinen | 218 | 218 | C | K-SMK | |
Jukka | Varakas | 219 | 219 | C | K-SMK | |
Arttu | Kaukonen | 222 | 222 | B | JSMK | KTM |
Kalle | Mattson | 223 | 223 | C | K-SMK | |
Timo | Koivula | 224 | 224 | V40 | KaMoKe | KTM |
Kimmo | Haka | 227 | 227 | B | K-SMK | Husqvarna |
Tuomas | Kauppinen | 228 | 228 | B | JSMK | Suzuki |
Atte | Pelttari | 229 | 229 | B | KaMoKe | TM |
Seppo | Parviainen | 230 | 230 | V50 | K-SMK | KTM |
Patrik | Teikari | 232 | 232 | B | TuMK | Honda |
Aleksi | Karjalainen | 233 | 233 | B | AMK | Suzuki |
Ville | Tarkka | 235 | 235 | C | K-SMK | Yamaha |
Kimmo | Virtanen | 236 | 236 | B | JoMK | TM |
Arto | Siekkinen | 237 | 237 | C | K-SMK | |
Timo | Kalliokoski | 240 | 240 | C | K-SMK | |
Sakari | Penttinen | 243 | 243 | C | K-SMK | |
Tomi | Möttönen | 244 | 244 | B | JSMK | KTM |
Mika | Laitinen | 245 | 245 | B | JSENS | KTM |
Jani | Leppänen | 246 | 246 | C | JSENS | Yamaha |
Heino | Hynninen | 247 | 247 | C | K-SMK | Husaberg |
Jarno | Alanen | 248 | 248 | C | K-SMK | Honda |
Lassi | Laankoski | 250 | 250 | B | KaMoKe | KTM |
Ari | Puusniekka | 252 | 252 | C | K-SMK | |
Jani-Pekka | Koivula | 253 | 253 | B | KaMoKe | KTM |
Hannu | Vähäjylkkä | 254 | 254 | B | JSMK | Beta |
Samuli | Hakkarainen | 256 | 256 | C | K-SMK | |
Marko | Siekkinen | 257 | 257 | C | K-SMK | |
Ari | Karhunen | 258 | 258 | C | K-SMK | |
Jarno | Ruhala | 260 | 260 | C | K-SMK | |
Jani | Lajunen | 261 | 261 | B | JSENS | KTM |
Sulo | Pesonen | 262 | 262 | C | K-SMK | |
Antero | Heikkonen | 263 | 263 | C | JoMK | |
Henri | Talvinen | 264 | 264 | B | JSMK | Sherco |
Timo | Klemi | 266 | 266 | C | K-SMK | |
Jussi | Härkönen | 267 | 267 | C | K-SMK | |
Jani | Ahonen | 268 | 268 | C | K-SMK | |
Timo | Rintala | 270 | 270 | C | K-SMK | |
Pasi | Kaukolinna | 271 | 271 | B | KaMoKe | KTM |
Markku | Vaskelainen | 272 | 272 | C | K-SMK | |
Tommi | Toukola | 273 | 273 | C | K-SMK | KTM |
Tuomas | Mäkinen | 274 | 274 | B | JSENS | KTM |
Marko | Korhonen | 276 | 276 | B | JSMK | Sherco |
Samuli | Ohtola | 277 | 277 | C | K-SMK | |
Janne | Markkanen | 278 | 278 | C | K-SMK | |
Otto | Keskinen | 280 | 280 | B | KaMoKe | KTM |
Kari | Tattari | 281 | 281 | C | K-SMK | |
Taavi | Tattari | 282 | 282 | C | K-SMK | |
Juha-Pekka | Villgren | 283 | 283 | B | SyMK | Honda |
Olli | Klasila | 284 | 284 | C | K-SMK | |
Marko | Lindroos | 285 | 285 | B | KaMoKe | KTM |
Kasper | Kalliokoski | 286 | 286 | B | JSENS | KTM |
Harri | Autio | 287 | 287 | C | K-SMK | |
Ville | Meisola | 288 | 288 | B | MieMK | TM |
Jesse | Siikaranta | 289 | 289 | C | K-SMK | KTM |
Simo | Aulamo | 290 | 290 | B | KaMoKe | KTM |
Pasi | Jääskeläinen | 291 | 291 | C | JSENS | KTM |
Jani | Komulainen | 296 | 296 | B | Y-SMK | KTM |
Kristian | Pannula | 297 | 297 | C | K-SMK | |
Aleksi | Immonen | 298 | 298 | B | RiMPKK | KTM |
Henri | Nykopp | 299 | 299 | B | MENS | Honda |
Mika | Laurikainen | 300 | 300 | V50 | K-SMK | Yamaha |
Markus | Liukko | 301 | 301 | B | JSMK | Husaberg |
Manolo | Barnes | 311 | 311 | B | JSMK | |
Lukas | Kuhmonen | 312 | 312 | C | K-SMK | Yamaha |
Olli. | Järvinen | 313 | 313 | C | JoMK | Kawasaki |
Miika | Tofferi | 315 | 315 | B | JSMK | KTM |
Jaakko | Rajala | 317 | 317 | B | JSENS | KTM |
Veijo | Knuuttila | 320 | 320 | B | KerMoKe | Husqvarna |
Mika | Ollila | 322 | 322 | B | JSMK | Honda |
Janne | Juselius | 329 | 329 | B | MSMK | |
Luis | Garcia | 330 | 330 | C | JSMK | |
Marko | Leponiemi | 331 | 331 | V40 | MSMK | Yamaha |
Jani | Laaksonen | 332 | 332 | V40 | TuMK | KTM |
Kimmo | Hintikka | 333 | 333 | V40 | KaMoKe | Husaberg |
Kari | Hermunen | 334 | 334 | V40 | HMK | Husqvarna |
Tom | Nordman | 335 | 335 | V40 | VMK | KTM |
Mikko | Laitila | 336 | 336 | V40 | E-PMMK | KTM |
Tuukka | Göös | 337 | 337 | V40 | EMK | KTM |
Niko | Pahlberg | 338 | 338 | V40 | TMK | Husaberg |
Jukka | Viirret | 339 | 339 | V40 | VMK | KTM |
Marko | Tamminiemi | 340 | 340 | V40 | MSMK | KTM |
Sami | Ikonen | 341 | 341 | V40 | ValkMK | Yamaha |
Tomi | Myllys | 342 | 342 | V40 | HMK | KTM |
Tomi | Luhtasuo | 345 | 345 | V40 | HMK | Sherco |
Jyrki | Idman | 346 | 346 | V40 | NMK | Suzuki |
Hannu | Heikkilä | 347 | 347 | V40 | VMK | KTM |
Jere | Ruokolahti | 348 | 348 | V40 | EMK | TM |
Petri | Hautala | 349 | 349 | V40 | E-PMMK | KTM |
Timo | Autio | 350 | 350 | V40 | KeMS | Honda |
Johannes | Salminen | 351 | 351 | A | JSMK | Suzuki |
Sami | Pöllänen | 352 | 352 | V40 | VMK | Husqvarna |
Harri | Kirjavainen | 353 | 353 | V40 | SiiVe | KTM |
Janne | Leander | 354 | 354 | V40 | OriMK | Beta |
Mika | Virtanen | 355 | 355 | V40 | ValkMK | Yamaha |
Jyrki | Määttä | 356 | 356 | V40 | Tens | KTM |
Tommi | Jarkkola | 357 | 357 | V40 | ME-Racing | KTM |
Mika | Ruokolainen | 358 | 358 | V40 | RCK | KTM |
Esa | Reijo | 359 | 359 | V40 | SsMK | KTM |
Mika | Rättö | 360 | 360 | V40 | HlMK | KTM |
Jarmo | Vasama | 361 | 361 | V40 | HMMK | KTM |
Mika | Turunen | 362 | 362 | V40 | HlMK | TM |
Tero | Kivimäki | 363 | 363 | V40 | KaMoKe | Husqvarna |
Janne | Koivula | 364 | 364 | V40 | KaMoKe | Honda |
Risto | Liimatainen | 365 | 365 | V40 | VMK | Yamaha |
Jukka | Pylväs | 366 | 366 | V40 | KaMoKe | TM |
Matti | Vikstedt | 368 | 368 | V40 | NMK | KTM |
Raimo | Seppänen | 369 | 369 | V40 | KaMoKe | Yamaha |
Kimmo | Jukarainen | 370 | 370 | V40 | JSENS | Honda |
Pertti | Puhtila | 371 | 371 | V40 | RCK | Honda |
Raimo | Kesseli | 372 | 372 | V40 | HelRC | KTM |
Jari | Åberg | 373 | 373 | V40 | EMK | Kawasaki |
Harri | Salo | 374 | 374 | V40 | HlMK | Husaberg |
Joel | Vainio | 375 | 375 | V40 | RaSMK | Honda |
Mika | Kaipiainen | 376 | 376 | V40 | NRT | Husaberg |
Kari | Pihlajaniemi | 377 | 377 | V40 | EMK | KTM |
Tapio | Hakari | 379 | 379 | V40 | HlMK | Husqvarna |
Jakke | Ojala | 380 | 380 | V40 | SsMK | Gas Gas |
Ari | Ojanen | 381 | 381 | V40 | MäntsMK | Yamaha |
Aku | Mannila | 383 | 383 | V40 | SyMK | KTM |
Miikka | Mannila | 384 | 384 | V40 | SyMK | KTM |
Pasi | Heino | 385 | 385 | V40 | RiMPKK | Husqvarna |
Jari | Kinnunen | 387 | 387 | V40 | K-SMK | KTM |
Pekko | Herola | 388 | 388 | V40 | EMK | Husqvarna |
Jussi | Holmström | 389 | 389 | V40 | K-SMK | KTM |
Sami | Rantanen | 390 | 390 | V40 | SaMK | Gas Gas |
Jari | Rantanen | 391 | 391 | V40 | RiMPKK | KTM |
Petri | Perkola | 392 | 392 | V40 | KarkMK | KTM |
Ville | Koivumäki | 393 | 393 | V40 | PMK | KTM |
Jari | Lundgren | 394 | 394 | V40 | HeMK | KTM |
Jouni | Ojala | 395 | 395 | V40 | JSMK | Husqvarna |
Lassi | Määttä | 396 | 396 | V40 | MäntsMK | KTM |
Hannu | Lehtinen | 397 | 397 | V40 | MENS | KTM |
Kaj | Rönnqvist | 398 | 398 | V40 | HMK | Sherco |
Jouni | Mäntynen | 399 | 399 | V40 | JSMK | Husqvarna |
Matti | Nieminen | 400 | 400 | V60 | JSMK | KTM |
Teemu | Mäkinen | 401 | 401 | C | JSMK | Kawasaki |
Juha-Matti | Vuorinen | 402 | 402 | C | JSMK | |
Petri | Nieminen | 403 | 403 | C | JSMK | KTM |
Antti | Lahtinen | 404 | 404 | V60 | JSMK | Kawasaki |
Niko | Saarinen | 406 | 406 | B | JSMK | Suzuki |
Jarkko | Kivimäki | 407 | 407 | V40 | JSMK | Yamaha |
Waltteri | Mäyrämäki | 408 | 408 | C | JSMK | Kawasaki |
Arto | Mantila | 409 | 409 | V40 | OriToive | KTM |
Eemeli | Liukko | 410 | 410 | C | JSMK | Suzuki |
Eelis | Laine | 412 | 412 | C | JSMK | Kawasaki |
Pekka | Tamminen | 413 | 413 | V50 | JSMK | Kawasaki |
Veli-Matti | Heino | 414 | 414 | V50 | JSMK | Gas Gas |
Timo | Remes | 415 | 415 | V50 | TuMK | KTM |
Jori | Vanhatalo | 416 | 416 | V40 | RCK | |
Joonatan | Jäntti | 417 | 417 | C | JSMK | Yamaha |
Janne | Nieminen | 419 | 419 | B | JSMK | Husqvarna |
Paavo | Partanen | 420 | 420 | Mini | JSMK | |
Manu | Luoma | 421 | 421 | Mini | JSMK | |
Kyösti | Silvan | 422 | 422 | Classicit | JSMK | |
Topi | Imberg | 423 | 423 | Classicit | JSMK | |
Henri | Nieminen | 424 | 424 | Classicit | JSMK | |
Markku | Lahtinen | 425 | 425 | Classicit | JSMK | |
Lasse | Taalikka | 426 | 426 | V50 | JSMK | Sherco |
Konsta | Kärhä | 427 | 427 | Classicit | JSMK | |
Jari | Hellman | 428 | 428 | V50 | K-SMK | KTM |
Ari | Vuorinen | 429 | 429 | Classicit | JSMK | |
Tapani | Wallenius | 430 | 430 | Classicit | JSMK | |
Esa | Vuorinen | 431 | 431 | Classicit | JSMK | |
Harri | Hopponen | 433 | 433 | V60 | JSMK | Yamaha |
Kari | Välimäki | 435 | 435 | C | JSMK | |
Petri | Leiman | 436 | 436 | C | JSMK | |
Matti | Ervelä | 437 | 437 | C | JSMK | |
Kari | Hirvimäki | 438 | 438 | V50 | K-SMK | Yamaha |
Antti | Anttonen | 439 | 439 | C | JSMK | Husqvarna |
Tuukka | Välimäki | 440 | 440 | C | JSMK | Suzuki |
Jari | Värelä | 441 | 441 | V50 | JSMK | KTM |
Juha | Piiroinen | 442 | 442 | V50 | HyKoKe | KTM |
Jari | Leppänen | 443 | 443 | V50 | SyMK | KTM |
Arto | Uusitalo | 444 | 444 | V50 | JSENS | KTM |
Eetu | Virkkunen | 446 | 446 | C | JSMK | Husaberg |
Jari | Pesonen | 447 | 447 | B | JSMK | Honda |
Vesa | Kytönen | 448 | 448 | A | JSMK | Husqvarna |
Seppo | Järvinen | 449 | 449 | Classicit | JSMK | KTM |
Reijo | Karppinen | 450 | 450 | V50 | K-SMPK | KTM |
Taneli | Rantanen | 451 | 451 | C | JSMK | KTM |
Timo | Mastomäki | 452 | 452 | C | JSMK | KTM |
Esa | Ikkala | 453 | 453 | C | JSMK | Gas Gas |
Niko | Rauhala | 454 | 454 | C | JSMK | KTM |
Niko | Nurminen | 455 | 455 | C | JSMK | KTM |
Veli-Matti | Mäkinen | 456 | 456 | V50 | JSMK | Kawasaki |
Jukka | Aures | 457 | 457 | V50 | JSMK | Honda |
Teemu | Partanen | 458 | 458 | B | JSMK | Suzuki |
Henri | Wiman | 459 | 459 | B | MSMK | KTM |
Kari | Mäkinen | 460 | 460 | C | JSMK | Kawasaki |
Jani | Peitsoma | 461 | 461 | C | JSMK | Husqvarna |
Johan | Engblom | 463 | 463 | C | MSMK | Suzuki |
Samuel | Kuuttinen | 464 | 464 | C | JSMK | KTM |
Juha | Nykänen | 465 | 465 | C | JSMK | |
Harri | Leppälaakso | 466 | 466 | V50 | JSMK | Husqvarna |
Pekka | Pasanen | 468 | 468 | C | JSMK | KTM |
Matti | Ruuska | 469 | 469 | C | JSMK | KTM |
Vesa | Kantonen | 470 | 470 | V50 | ME-Racing | Yamaha |
Juho | Suominen | 471 | 471 | C | JSMK | Suzuki |
Tapio | Leppänen | 472 | 472 | V50 | JSMK | KTM |
Janne | Reinola | 473 | 473 | V50 | JSMK | KTM |
Reijo | Kivelä | 474 | 474 | V50 | KaMoKe | Yamaha |
Timi | Lampinen | 476 | 476 | B | JSMK | KTM |
Jouni | Lampinen | 477 | 477 | Classicit | JSMK | Suzuki |
Jorma | Kakko | 478 | 478 | V50 | KaMoKe | Husqvarna |
Pekka | Vuorio | 479 | 479 | V50 | JSMK | Yamaha |
Leevi | Blom | 480 | 480 | C | JSMK | KTM |
Ville-Veikko | Virtanen | 482 | 482 | C | JSMK | KTM |
Antti-Mikko | Mäkinen | 483 | 483 | C | JSMK | Husqvarna |
Marko | Saarinen | 487 | 487 | V50 | JSMK | Sherco |
Tapani | Välimaa | 488 | 488 | V50 | JSENS | KTM |
Tuomas | Myllyharju | 489 | 489 | C | JSMK | Honda |
Marko | Hakonen | 490 | 490 | C | JSMK | KTM |
Kalle | Hakonen | 491 | 491 | C | JSMK | Suzuki |
Mika | Hagren | 492 | 492 | B | JSMK | Yamaha |
Kari | Isoviita | 493 | 493 | V50 | KaMoKe | TM |
Erkki | Haka | 494 | 494 | V50 | JSENS | Sherco |
Vesa | Peltonen | 495 | 495 | V50 | KuhMK | KTM |
Jari | Parkkinen | 497 | 497 | V50 | PadMU | KTM |
Ari | Torikka | 498 | 498 | V50 | TSMU | Beta |
Rene | Riepponen | 499 | 499 | C | JSMK | Honda |
Olli | Hakala | 500 | 500 | V50 | JSMK | Gas Gas |
Antti | Kiintonen | 501 | 501 | V50 | KeMS | Sherco |
Timo | Soanjärvi | 502 | 502 | V50 | JSENS | Honda |
Harri | Hemminki | 507 | 507 | V50 | KaMoKe | KTM |
Juuso | Etelä | 508 | 508 | C | JSMK | KTM |
Risto | Heikkonen | 511 | 511 | V50 | JoMK | KTM |
Kyösti | Vihtari | 512 | 512 | V50 | K-SMK | Suzuki |
Juha | Sipilä | 513 | 513 | V50 | K-SMK | KTM |
