15.1.2017
Sarjaenduro tulokset
15.1.2017 JSMK Sarjaenduro
# | Nimi | Luokka | Kerho, MP, Nro | Aika | Ero | Pisteet |
MK 1 | MK 2 | MK 3 | ||||
1. | Kaitanen, Juho | B | KuhMK, Yamaha, 106 | 00:32:26.028 | - | 50 |
00:10:53.424 | 00:10:52.255 | 00:10:40.349 | ||||
2. | Leponiemi, Marko | A | MSMK, Yamaha, 11 | 00:32:37.376 | 00:00:11.348 | 45 |
00:10:56.277 | 00:10:50.000 | 00:10:51.099 | ||||
3. | Svärd, Hugo | A | SiMK, Husqvarna, 128 | 00:32:59.832 | 00:00:33.804 | 42 |
00:11:09.245 | 00:10:55.377 | 00:10:55.210 | ||||
4. | Pölönen, Teemu | B | JSMK, KTM, 112 | 00:33:04.786 | 00:00:38.758 | 40 |
00:11:06.110 | 00:10:58.206 | 00:11:00.470 | ||||
5. | Arvaja, Jussi | A | JSMK, Sherco, 2 | 00:33:10.370 | 00:00:44.342 | 39 |
00:11:12.009 | 00:11:02.322 | 00:10:56.039 | ||||
6. | Suominen, Janne | A | JSMK, Sherco, 35 | 00:33:17.287 | 00:00:51.259 | 38 |
00:11:12.395 | 00:11:05.216 | 00:10:59.676 | ||||
7. | Juupaluoma, Peetu | B | JSMK, Husqvarna, 119 | 00:33:17.645 | 00:00:51.617 | 37 |
00:11:16.730 | 00:11:02.169 | 00:10:58.746 | ||||
8. | Korhonen, Marko | B | JSMK, Sherco, 276 | 00:33:26.816 | 00:01:00.788 | 36 |
00:11:15.107 | 00:11:06.287 | 00:11:05.422 | ||||
9. | Lampinen, Mikko | A | JSMK, Kawasaki, 30 | 00:33:31.612 | 00:01:05.584 | 35 |
00:11:16.495 | 00:11:08.150 | 00:11:06.967 | ||||
10. | Oikari, Matti | A | JSENS, Honda, 75 | 00:33:32.732 | 00:01:06.704 | 34 |
00:11:15.319 | 00:11:12.205 | 00:11:05.208 | ||||
11. | Vilander, Aleksi | A | SsMK, KTM, 77 | 00:33:36.254 | 00:01:10.226 | 33 |
00:11:11.339 | 00:11:09.355 | 00:11:15.560 | ||||
12. | Salonen, Jani | A | SyMK, KTM, 104 | 00:33:39.340 | 00:01:13.312 | 32 |
00:11:22.052 | 00:11:11.749 | 00:11:05.539 | ||||
13. | Haljala, Hermanni | A | JSMK, Husqvarna, 114 | 00:33:44.565 | 00:01:18.537 | 31 |
00:11:04.887 | 00:11:21.244 | 00:11:18.434 | ||||
14. | Salonen, Joonas | A | SyMK, Husqvarna, 79 | 00:33:48.959 | 00:01:22.931 | 30 |
00:11:27.118 | 00:11:10.078 | 00:11:11.763 | ||||
15. | Aures, Jukka | V50 | JSMK, Honda, 457 | 00:34:00.921 | 00:01:34.893 | 29 |
00:11:31.028 | 00:11:12.873 | 00:11:17.020 | ||||
16. | Salmio, Kalle | B | JSMK, KTM, 152 | 00:34:14.691 | 00:01:48.663 | 28 |
00:11:37.722 | 00:11:19.760 | 00:11:17.209 | ||||
17. | Jaronen, Ville | B | JSMK, Suzuki, 154 | 00:34:16.707 | 00:01:50.679 | 27 |
00:11:28.029 | 00:11:25.244 | 00:11:23.434 | ||||
18. | Liukko, Markus | B | JSMK, Husaberg, 301 | 00:34:36.417 | 00:02:10.389 | 26 |
00:11:37.198 | 00:11:32.361 | 00:11:26.858 | ||||
19. | Haljala, Ville | B | JSMK, KTM, 712 | 00:34:49.387 | 00:02:23.359 | 25 |
00:11:50.915 | 00:11:29.246 | 00:11:29.226 | ||||
20. | Hellman, Arttu | B | JSMK, KTM, 156 | 00:35:13.090 | 00:02:47.062 | 24 |
00:11:43.588 | 00:11:40.851 | 00:11:48.651 | ||||
21. | Nieminen, Janne | B | JSMK, Husqvarna, 419 | 00:35:16.960 | 00:02:50.932 | 23 |
00:11:43.036 | 00:11:47.194 | 00:11:46.730 | ||||
22. | Saarinen, Marko | V50 | JSMK, Sherco, 487 | 00:35:18.206 | 00:02:52.178 | 22 |
00:11:52.679 | 00:11:41.947 | 00:11:43.580 | ||||
23. | Välimäki, Tuukka | C | JSMK, Suzuki, 440 | 00:35:22.137 | 00:02:56.109 | 21 |
00:11:52.395 | 00:11:44.760 | 00:11:44.982 | ||||
24. | Talvinen, Henri | B | JSMK, Sherco, 264 | 00:35:25.074 | 00:02:59.046 | 20 |
00:11:45.337 | 00:11:52.151 | 00:11:47.586 | ||||
25. | Korpela, Joonas | B | KuhMK, KTM, 205 | 00:35:47.932 | 00:03:21.904 | 19 |
00:12:04.421 | 00:11:54.575 | 00:11:48.936 | ||||
26. | Salonen, Jarkko | C | JSMK, Yamaha, 790 | 00:35:53.345 | 00:03:27.317 | 18 |
00:12:16.212 | 00:11:53.783 | 00:11:43.350 | ||||
27. | Vähäjylkkä, Hannu | C | JSMK, Sherco, 797 | 00:35:58.283 | 00:03:32.255 | 17 |
00:12:09.695 | 00:11:54.769 | 00:11:53.819 | ||||
28. | Mäntynen, Jouni | V40 | JSMK, Husqvarna, 399 | 00:36:08.128 | 00:03:42.100 | 16 |
00:12:02.543 | 00:12:16.964 | 00:11:48.621 | ||||
29. | Ruopas, Matti | C | JSMK, KTM, 590 | 00:36:33.899 | 00:04:07.871 | 15 |
00:12:11.302 | 00:12:12.719 | 00:12:09.878 | ||||
30. | Lampinen, Mika | B | JSMK, Husqvarna, 201 | 00:36:43.618 | 00:04:17.590 | 14 |
00:12:18.118 | 00:12:09.409 | 00:12:16.091 | ||||
31. | Anttonen, Antti | C | JSMK, Husqvarna, 439 | 00:36:48.741 | 00:04:22.713 | 13 |
00:12:12.232 | 00:12:17.272 | 00:12:19.237 | ||||
32. | Mäkinen, Teemu | C | JSMK, Kawasaki, 401 | 00:37:14.419 | 00:04:48.391 | 12 |
00:12:28.115 | 00:12:36.354 | 00:12:09.950 | ||||
33. | Tofferi, Miika | C | JSMK, KTM, 973 | 00:37:32.855 | 00:05:06.827 | 11 |
00:12:43.385 | 00:12:32.851 | 00:12:16.619 | ||||
34. | Kakko, Jorma | V50 | KaMoKe, Husqvarna, 478 | 00:38:45.155 | 00:06:19.127 | 10 |
00:12:51.879 | 00:13:09.256 | 00:12:44.020 | ||||
35. | Mäkinen, Veli-Matti | V50 | JSMK, Kawasaki, 456 | 00:38:50.511 | 00:06:24.483 | 9 |
00:13:04.879 | 00:13:01.121 | 00:12:44.511 | ||||
36. | Hytönen, Olli | C | JoMK, Husqvarna, 644 | 00:38:57.182 | 00:06:31.154 | 8 |
00:13:18.968 | 00:12:55.350 | 00:12:42.864 | ||||
37. | Hellman, Jari | V50 | K-SMK, KTM, 428 | 00:39:05.918 | 00:06:39.890 | 7 |
00:13:16.106 | 00:12:56.499 | 00:12:53.313 | ||||
38. | Koski, Tapio | V50 | JSMK, Husqvarna, 522 | 00:39:36.170 | 00:07:10.142 | 6 |
00:13:08.997 | 00:13:12.273 | 00:13:14.900 | ||||
39. | Mutanen, Petrus | C | JSMK, KTM, 719 | 00:40:33.675 | 00:08:07.647 | 5 |
00:13:40.924 | 00:13:35.684 | 00:13:17.067 | ||||
40. | Korpela, Matti | V60 | KuhMK, KTM, 958 | 00:40:43.302 | 00:08:17.274 | 4 |
00:13:33.695 | 00:13:31.550 | 00:13:38.057 | ||||
41. | Haljala, Heikki | V50 | JSMK, Husqvarna, 997 | 00:40:43.619 | 00:08:17.591 | 3 |
00:13:43.340 | 00:13:36.252 | 00:13:24.027 | ||||
42. | Järvinen, Antti | B | JSMK, KTM, 539 | 00:40:44.625 | 00:08:18.597 | 2 |
00:13:38.477 | 00:13:36.180 | 00:13:29.968 | ||||
43. | Puoliväli, Jukka | V50 | JSMK, Husqvarna, 519 | 00:40:44.744 | 00:08:18.716 | 1 |
00:13:28.958 | 00:13:41.124 | 00:13:34.662 | ||||
44. | Mäkinen, Antti-Mikko | C | JSMK, Husqvarna, 483 | 00:40:51.188 | 00:08:25.160 | 0 |
00:13:43.510 | 00:13:34.950 | 00:13:32.728 | ||||
45. | Virtanen, Ville-Veikko | C | JSMK, KTM, 482 | 00:40:55.738 | 00:08:29.710 | 0 |
00:13:47.720 | 00:13:34.196 | 00:13:33.822 | ||||
46. | Hakala, Olli | V50 | JSMK, Gas Gas, 500 | 00:41:23.320 | 00:08:57.292 | 0 |
00:14:03.669 | 00:13:36.297 | 00:13:43.354 | ||||
47. | Taalikka, Lasse | V50 | JSMK, Sherco, 434 | 00:42:50.189 | 00:10:24.161 | 0 |
00:14:03.121 | 00:14:34.378 | 00:14:12.690 | ||||
48. | Etelä, Juuso | C | JSMK, KTM, 508 | 00:43:20.808 | 00:10:54.780 | 0 |
00:14:03.329 | 00:15:17.864 | 00:13:59.615 | ||||
49. | Suominen, Juho | C | JSMK, Suzuki, 471 | 00:43:32.931 | 00:11:06.903 | 0 |
00:14:21.099 | 00:13:49.886 | 00:15:21.946 | ||||
50. | Peltonen, Petri | C | JSMK, Husqvarna, 585 | 00:43:43.285 | 00:11:17.257 | 0 |
00:14:21.181 | 00:14:42.645 | 00:14:39.459 | ||||
51. | Turkki, Iina | D | JSMK, Husqvarna, 922 | 00:43:47.989 | 00:11:21.961 | 0 |
00:14:28.082 | 00:14:45.274 | 00:14:34.633 | ||||
52. | Peltonen, Vesa | V50 | KuhMK, KTM, 495 | 00:43:50.430 | 00:11:24.402 | 0 |
00:14:03.335 | 00:15:54.944 | 00:13:52.151 | ||||
53. | Hellman, Oskari | B | JSMK, KTM, 188 | 00:24:04.930 | - | 0 |
00:11:59.282 | 00:12:05.648 |
Tulostettu: 15.01.2017 15:35:42
Sarjaenduro 2017
Crossirata
Crossirata
J2Chrono :: enymind.com